Consolidated Balance Sheet
Unit: millions of yen
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | 10,426 | 10,280 | 12,144 | 14,240 | 16,320 |
Non-current assets | 2,798 | 2,919 | 2,866 | 2,652 | 2,098 |
Property, plant and equipment | 454 | 480 | 503 | 450 | 472 |
Intangible fixed assets | 406 | 418 | 172 | 157 | 118 |
Investments and other assets | 1,938 | 2,021 | 2,189 | 2,043 | 1,508 |
Total assets | 13,225 | 13,200 | 15,010 | 16,892 | 18,419 |
Liabilities | |||||
Current liabilities | 2,327 | 1,548 | 2,926 | 4,079 | 4,500 |
Non-current liabilities | 62 | 50 | 83 | 80 | 84 |
Total liabilities | 2,389 | 1,598 | 3,010 | 4,159 | 4,584 |
Net assets | |||||
Shareholders' equity | 10,780 | 11,508 | 11,870 | 12,546 | 13,531 |
Other accumulated comprehensive income | △27 | △21 | △12 | 31 | 100 |
Share acquisition rights | 6 | 17 | 27 | 30 | 34 |
Non-controlling interests | 76 | 96 | 115 | 124 | 168 |
Total net assets | 10,836 | 11,601 | 12,000 | 12,733 | 13,834 |
Total liabilities and net assets | 13,225 | 13,200 | 15,010 | 16,892 | 18,419 |
Please refer to the Summary of Consolidated Financial Results for details.