Consolidated Cash Flows
Unit: millions of yen
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Cash flows from operating activities | 1,388 | 1,738 | △1,162 | 3,315 | 217 |
Cash flows from investing activities | |||||
Cash flows from investing activities | △311 | △454 | △313 | 23 | △86 |
Cash flows from financing activities | |||||
Cash flows from financing activities | △679 | △888 | △365 | 767 | △765 |
Effect of exchange rate changes on cash and cash equivalents | △6 | △6 | △31 | 32 | 102 |
Net increase (decrease) in cash and cash equivalents | 391 | 389 | △1,873 | 4,139 | △532 |
Cash and cash equivalents at beginning of period | 7,148 | 7,539 | 7,929 | 6,055 | 10,195 |
Cash and cash equivalents at end of period | 7,539 | 7,929 | 6,055 | 10,195 | 9,662 |
Please refer to the Summary of Consolidated Financial Results for details.