Consolidated Statement of Profit and Loss
Unit: millions of yen
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|
Net sales | 13,110 | 13,400 | 13,576 | 15,315 | 14,645 |
Cost of sales | 1,903 | 2,209 | 1,696 | 3,455 | 2,201 |
Gross profit | 11,206 | 11,190 | 11,879 | 11,859 | 12,444 |
Selling, general and administrative expenses | 8,289 | 8,882 | 9,670 | 9,607 | 9,942 |
Operating profit | 2,917 | 2,308 | 2,208 | 2,252 | 2,501 |
Non-operating income | 17 | 57 | 23 | 118 | 113 |
Non-operating expenses | 53 | 11 | 39 | 48 | 44 |
Ordinary profit | 2,880 | 2,354 | 2,193 | 2,322 | 2,570 |
Extraordinary profit | - | - | 60 | 27 | - |
Extraordinary losses | 23 | - | 285 | 374 | - |
Profit before income taxes | 2,856 | 2,354 | 1,967 | 1,975 | 2,570 |
Income taxes - current | 1,039 | 503 | 891 | 544 | 789 |
Income taxes - deferred | △44 | 215 | △159 | 21 | 25 |
Total income taxes | 994 | 719 | 731 | 565 | 814 |
Profit | 1,862 | 1,635 | 1,235 | 1,409 | 1,755 |
Profit attributable to non-controlling interests | 10 | 36 | 2 | 15 | 39 |
Profit attributable to owners of parent | 1,852 | 1,599 | 1,233 | 1,394 | 1,716 |
Please refer to the Summary of Consolidated Financial Results for details.